The Armed Services Vocational Aptitude Battery (ASVAB) has long been the first test many recruiter applicants will see after initially speaking with the service recruiter. There are standards within the Armed Forces and passing the ASVAB with high enough scores will at first allow you to enter military service, but also let you have a range of MOSs (jobs) that will qualify for. The higher the ASVAB score, the more opportunities you may have in the military. If you score at a bare minimum on the test, then you will be fairly limited in the job skills available to you within the military.
How to Prepare for the ASVAB
Treat the ASVAB like any other test you have taken in high school or college—study for it. There are many options online as well as preparatory programs and practice tests you should do prior to taking the test for real. Some of the skills tested (listed below) you may not remember taking in high school and the conceptual knowledge tested in mechanical devices can throw the most polished test taker if you are not prepared for those type of questions.
ASVAB Knowledge Categories
The ASVAB subtests for determining the composites are:
- General Science (GS),
- Arithmetic Reasoning (AR)
- Word Knowledge (WK)
- Paragraph Comprehension (PC)
- Auto & Shop Information (AS)
- Mathematics Knowledge (MK)
- Mechanical Comprehension (MC)
- Electronics Information (EI)
How Your Scores Are Calculated
- Verbal Expression (VE) - Sum of Word Knowledge and Paragraph Comprehension, scaled (VE).
- Current aptitude area composites used for MOS selection for the Marine Corps are as follows:
- CL- Clerical, Administrative, Supply & Finance - NO + CS + VE - The CL score range for most job qualifications within the USMC recommend a score of 90-100 or more.
- EL -Electronics Repair, Missile Repair, Electronics, and Communications -GS+AR+MK+EI - Your EL score should be in the 90-115 range or above to qualify for most jobs in the electronics systems and communications MOS.
- MM - Mechanical Maintenance, Construction, Utility, and Chemical Maintenance (hazmat) - GS+AS+MK+MC - The MM scores range from 85-105 to qualify for most jobs involving mechanics, construction, utility and hazardous materials.
- GT - General Technical, Special, and Officer Programs - VE+AR - Most jobs that require the GT scores recommend a score from 80-110 or more to qualify for a variety of MOSs in this grouping.
- ST - Skilled Technical: GS+VE+MK+MC - General Science, Verbal Expression, Math knowledge, and Mechanical Comprehension make up a challenging combination Skilled Technical (ST) score.
- The AFQT (Armed Forces Qualifying Test) score is what the recruiters will first decipher as it determines whether you’re eligible to join ANY military branch of service. The AFQT is the following subtest scores combined: VE+PC+WK+AR. These are Verbal Expression (VE), which is computed from the Paragraph Comprehension (PC) and Word Knowledge (WK) subtests plus Arithmetic Reasoning (AR), and Math Knowledge (MK).
Career Fields and ASVAB Scores
The following chart is the Active Duty USMC MOS's and the related ASVAB Score and entry-level positions open to recruits joining the Marine Corps:
MOS/Job Title | ASVAB Line Score Required |
01 -- Personnel and Administration | |
0121 - Personnel Clerk | CL=100 |
0151 - Administrative Clerk | CL=100 |
0161 - Postal Clerk | CL=90 |
02 -- Intelligence | |
0231 - Intelligence Specialist | GT=100 |
0261 - Geographic Intelligence Specialist | EL=100 |
03 -- Infantry | |
0311 - Infantry Rifleman | GT=80 |
0313 - LAV Crewman | GT=90 |
0321 - Reconnaissance Man | GT=105 |
0331 - Machine Gunner | GT=80 |
0341 - Mortarman | CT=80 |
0351 - Assaultman | GT=80 |
0352 - Antitank Assault Guided Missileman | GT=90 |
04 -- Logistics | |
0411 - Maintenance Management Specialist | GT=100 |
0431 - Logistics/Embarkation and Combat Service Support (CSS) Specialist | GT=100 |
0451 - Air Delivery Specialist | GT=100 |
0481 - Landing Support Specialist | GT=95 |
05 -- Marine Air-Ground Task Force (MAGTF) Plans | |
0511 - MAGTF Planning Specialist | GT=110 |
06 -- Communications | |
0612 - Field Wireman | GT=90 |
0613 - Construction Wireman | EL=90 |
0614 - Unit Level Circuit Switch (ULCS) Operator/Maintainer | EL=100 |
0621 - Field Radio Operator | EL=90 |
0622 - Mobile Multichannel Equipment Operator | EL=100 |
0624 - High-Frequency Communication Central Operator | EL=100 |
0626 - Fleet SATCOM Terminal Operator | EL=100 |
0627 - Ground Mobile Forces SATCOM Operator | EL=100 |
08 -- Field Artillery | |
0811 - Field Artillery Cannoneer | GT=90 |
0842 - Field Artillery Radar Operator | GT=105 |
0844 - Field Artillery Fire Control Man | GT=105 |
0847 - Artillery Meteorological Man | GT=105 |
0861 - Fire Support Man | GT=100 |
11 -- Utilities | |
1141 - Electrician | EL=90 |
1142 - Electrical Equipment Repair Specialist | EL=100 |
1161 - Refrigeration Mechanic | MM=105 |
1171 - Hygiene Equipment Operator | MM=85 |
1181 - Fabric Repair Specialist | MM=85 |
13 -- Engineer, Construction, Facilities, and Equipment | |
1316 - Metal Worker | MM=95 |
1341 - Engineer Equipment Mechanic | MM=95 |
1345 - Engineer Equipment Operator | MM=95 |
1361 - Engineer Assistant | GT=100 |
1371 - Combat Engineer | MM=95 |
1391 - Bulk Fuel Specialist | MM=85 |
18 -- Tank and Assault Amphibious Vehicle | |
1812 - M1A1 Tank Crewman | GT=90 |
1833 - Assault Amphibious Vehicle | GT=90 |
21 -- Ground Ordnance Maintenance | |
2111 - Small Arms Repairer/Technician | MM=95 |
2131 - Towed Artillery Systems Technician | MM=95 |
2141 - Assault Amphibious Vehicle (AAV) Repairer/Technician | MM=105 |
2146 - Main Battle Tank (MBT) Repairer/Technician | MM=105 |
2147 - Light Armored Vehicle (LAV) Repairer/Technician | MM=105 |
2161 - Machinist | MM=105 |
2171 - Electro-Optical Ordnance Repairer | MM=105 |
23 -- Ammunition and Explosive Ordnance Disposal | |
2311 - Ammunition Technician | GT=100 |
26 -- Signals Intelligence/Ground Electronic Warfare | |
2631 - Electronic Intelligence (ELINT) Intercept Operator/Analyst | GT=100 |
2651 - Special Intelligence System Administrator/Communicator | GT=100 |
2671 - Arabic Cryptologic Linguist | GT=105 |
2673 - Korean Cryptologic Linguist | GT=105 |
2674 - Spanish Cryptologic Linguist | GT=105 |
2676 - Russian Cryptologic Linguist | GT=105 |
27 - Linguist (MOS dependent upon language specialty | DLPT |
28 -- Ground Electronics Maintenance | |
2811 - Telephone Technician | EL=115 |
2818 - Personal Computer (PC)/Tactical Office Machine Repairer | EL=115 |
2822 - Electronic Switching Equipment Technician | EL=115 |
2831 - Multichannel Equipment Repairer | EL=115 |
2841 - Ground Radio Repairer | EL=115 |
2844 - Ground Communications Organizational Repairer | EL=115 |
2846 - Ground Radio Intermediate Repairer | EL=115 |
2847 - Telephone Systems/Personal Computer Intermediate Repairer | EL=115 |
2871 - Test Measurement and Diagnostic Equipment Technician | EL=115 |
2881 - Communication Security Equipment Technician | EL=115 |
2887 - Counter Mortar Radar Repairer | EL=115 |
30 -- Supply Administration and Operations | |
3043 - Supply Administration and Operations Clerk | CL=110 |
3051 - Warehouse Clerk | CL=90 |
3052 - Packaging Specialist | CL=80 |
31 -- Traffic Management | |
3112 - Traffic Management Specialist | CL=90 |
33 -- Food Service | |
3361 - Subsistence Supply Clerk | CL=90 |
3381 - Food Service Specialist | GT=90 |
34 -- Financial Management | |
3432 - Finance Technician | CL=110 |
3451 - Fiscal/Budget Technician | CL=110 |
35 -- Motor Transport | |
3521 - Organizational Automotive Mechanic | MM=95 |
3531 - Motor Vehicle Operator | MM=85 |
3533 - Logistics Vehicle System Operator | MM=85 |
43 -- Public Affairs |
|
4341 - Combat Correspondent | GT=105 |
44 -- Legal Services | |
4421 - Legal Services Specialist | CL=100 |
46 -- Combat Camera | |
4611 - Combat Illustrator | GT=100 |
4612 - Combat Lithographer | GT=100 |
4641 - Combat Photographer | GT=100 |
4671 - Combat Videographer | GT=100 |
55 -- Music | |
5526 to 5566 - Musician | AFQT Score of 50 |
5711 - Nuclear Biological and Chemical (NBC) Defense Specialist | GT=110 |
58 -- Military Police and Corrections | |
5811 - Military Police | GT=100 |
5831 - Correctional Specialist | GT=100 |
59 -- Electronics Maintenance | |
5937 - Aviation Radio Repairer | EL=105 |
5942 - Aviation Radar Repairer | EL=105 |
5952 - Air Traffic Control Navigational Aids Technician | EL=105 |
5953 - Air Traffic Control Radar Technician | EL=105 |
5954 - Air Traffic Control Communications Technician | EL=105 |
5962 - Tactical Data Systems Equipment (TDSE) Repairer | EL=105 |
5963 - Tactical Air Operations Module Repairer | EL=105 |
60/61/62 -- Aircraft Maintenance | |
6046 - Aircraft Maintenance Administration Specialist | CL=100 |
6048 - Flight Equipment Technician | MM=105 |
6061 - Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | MM=105 |
6071 - Aircraft Maintenance Support Equipment (SE) Mechanic | MM=105 |
6072 - Aircraft Maintenance Support Equipment Hydraulic/ Pneumatic Structures Mechanic | MM=105 |
6073 - Aircraft Maintenance Support Equipment Electrician/ Refrigeration Mechanic | MM=105 |
6074 - Cryogenics Equipment Operator | MM=105 |
6091 - Aircraft Intermediate Level Structures Mechanic | MM=105 |
6092 - Aircraft Intermediate Level Structures Mechanic | MM=105 |
63/64 -- Avionics |
|
6311 - Aircraft Communications/Navigation/Electrical/Weapon Systems Technician | EL=105 |
6312 - Aircraft Communications/Navigation/Weapon Systems Technician - AV-8 | EL=105 |
6314 - Unmanned Aerial Vehicle (UAV) Avionics Technician | EL=105 |
6316 - Aircraft Communications/Navigation Systems Technician - KC-130 | EL=105 |
6317 - Aircraft Communications/Navigation/Weapon Systems Technician - F/A-18 | EL=105 |
6322 - Aircraft Communications/Navigation/Electrical Systems Technician - CH-46 | EL=105 |
6323 - Aircraft Communications/Navigation/Electrical Systems Technician - CH-53 | EL=105 |
6324 - Aircraft Communications/Navigation/Electrical/Weapon Systems Technician - U/AH-1 | EL=105 |
6326 - Aircraft Communications/Navigation/Electrical/Weapon Systems Technician - V-22 | EL=105 |
6331 - Aircraft Electrical Systems Technician-Trainee | EL=105 |
6332 - Aircraft Electrical Systems Technician - AV-8 | EL=105 |
6333 - Aircraft Electrical Systems Technician - EA-6 | EL=105 |
6336 - Aircraft Electrical Systems Technician - KC-130 | EL=105 |
6337 - Aircraft Electrical Systems Technician - F/A-18 | EL=105 |
6386 - Aircraft Electronic Countermeasures Systems Technician - EA-6B | EL=105 |
65 -- Aviation Ordnance | |
6511 - Aviation Ordnance Technician | GT=105 |
6531 - Aircraft Ordnance Technician | GT=105 |
6541 - Aviation Ordnance Systems Technician | GT=105 |
66 -- Aviation Logistics | |
6672 - Aviation Supply Clerk | CL=100 |
6673 - Automated Information Systems (AIS) Computer Operator | CL=100 |
68 -- Meteorology and Oceanography | |
6821 - Weather Observer | GT=105 |
70 -- Airfield Services | |
7011 - Expeditionary Airfield Systems Technician | MM=95 |
7041 - Aviation Operations Specialist | CL=100 |
7051 - Aircraft Firefighting and Rescue Specialist | MM=95 |
72 -- Air Control/Air Support/Anti-air Warfare/Air Traffic Control | |
7212 - Low Altitude Air Defense (LAAD) Gunner | GT=90 |
7234 - Air Control Electronics Operator | GT=105 |
7242 - Air Support Operations Operator | GT=100 |
7251 - Air Traffic Controller | GT=105 |
7257 - Air Traffic Controller | GT=105 |
73 -- Navigation Officer/Enlisted Flight Crews | |
7314 - Unmanned Aerial Vehicle (UAV) Air Vehicle Operator | GT=105 |
7371 - Aerial Navigator | GT=110 |
7381 - Airborne Radio Operator/Inflight Refueling Observer/ Loadmaster | GT=110 |
80 -- Miscellaneous Requirements MOSs |